Qualification Round 2019: rank 1578 with score 85. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| Dat Bae | C++ | 1 |
| Cryptopangrams | Python 3 | 1 |
| Foregone Solution | C++ | 3 |
| You Can Go Your Own Way | C++ | 3 |
Round 1B 2019: rank 1501 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | C++ | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 2 |
Round 1C 2019: rank 144 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Robot Programming Strategy | C++ | 2 |
| Bacterial Tactics | C++ | 1 |
| Power Arrangers | C++ | 2 |
| Robot Programming Strategy | C++ | 1 |
Round 2 2019: rank 1345 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > JulianNeeleman