Qualification Round 2020: rank 12988 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 1610 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | Java | 1 |
| Pascal Walk | Java | 3 |
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 6539 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1C 2020: rank 2347 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Java | 1 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > aman28rwt