Qualification Round 2019: rank 4127 with score 55. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 2 |
Dat Bae | Java | 1 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | Java | 2 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 2 |
Round 1A 2019: rank 1358 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Pylons | Java | 1 |
Pylons | Java | 1 |
Alien Rhyme | Java | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > heidaertu