Qualification Round 2020: rank 1819 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | Go | 1 | 
| ESAb ATAd | Go | 3 | 
| Parenting Partnering Returns | Go | 2 | 
| Nesting Depth | Go | 2 | 
| Vestigium | Go | 1 | 
Round 1A 2020: rank 3859 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Go | 3 | 
| Pattern Matching | Go | 1 | 
Round 1B 2020: rank 826 with score 47. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Go | 2 | 
| Expogo | Go | 1 | 
| Blindfolded Bullseye | Go | 3 | 
Round 2 2020: rank 2147 with score 24. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Go | 1 | 
| Wormhole in One | Go | 1 | 
| Incremental House of Pancakes | Go | 1 | 
GCJ Stats > GCJ 2020 > pat42smith