Qualification Round 2019: rank 112 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Go | 2 |
| Cryptopangrams | Go | 2 |
| You Can Go Your Own Way | Go | 3 |
| Foregone Solution | Go | 3 |
Round 1A 2019: rank 1186 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Go | 1 |
| Pylons | Go | 1 |
| Golf Gophers | Go | 2 |
| Alien Rhyme | Go | 1 |
Round 2 2019: rank 2437 with score 7. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | Go | 1 |
GCJ Stats > GCJ 2019 > pat42smith