Qualification Round 2019: rank 4097 with score 56. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 2 | 
| Cryptopangrams | Python 3 | 1 | 
| Cryptopangrams | C++ | 1 | 
| Cryptopangrams | C++ | 1 | 
| You Can Go Your Own Way | C++ | 2 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 3074 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | C++ | 1 | 
| Fair Fight | C++ | 1 | 
| Manhattan Crepe Cart | C++ | 2 | 
Round 1C 2019: rank 1231 with score 60. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | C++ | 2 | 
| Robot Programming Strategy | C++ | 2 | 
GCJ Stats > GCJ 2019 > laojizsbd