Qualification Round 2020: rank 3953 with score 68. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 3 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1B 2020: rank 2577 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Expogo | Java | 3 |
Round 1C 2020: rank 2075 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Overrandomized | Java | 2 |
Overrandomized | Java | 1 |
Oversized Pancake Choppers | Java | 1 |
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > tafit3