Qualification Round 2019: rank 594 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 2 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 24 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | Java | 2 |
Draupnir | Java | 2 |
Manhattan Crepe Cart | Java | 2 |
Round 2 2019: rank 77 with score 77. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | Java | 3 |
New Elements: Part 2 | Java | 2 |
New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 81 with score 35. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | Java | 3 |
Zillionim | Java | 2 |
Datacenter Duplex | Java | 2 |
GCJ Stats > GCJ 2019 > VArtem