Qualification Round 2018: rank 1655 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 2 |
Round 1B 2018: rank 18 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | Java | 3 |
| Transmutation | Java | 1 |
| Mysterious Road Signs | Java | 2 |
| Rounding Error | Java | 3 |
| Rounding Error | Java | 2 |
Round 2 2018: rank 100 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Gridception | Java | 2 |
| Costume Change | Java | 2 |
| Graceful Chainsaw Jugglers | Java | 2 |
| Falling Balls | Java | 2 |
Round 3 2018: rank 84 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Name-Preserving Network | Java | 2 |
| Field Trip | Java | 2 |
GCJ Stats > GCJ 2018 > VArtem