Qualification Round 2021: rank 5011 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Median Sort | Java | 2 |
Moons and Umbrellas | Java | 3 |
Moons and Umbrellas | Java | 2 |
Median Sort | Java | 2 |
Reversort Engineering | Java | 2 |
Moons and Umbrellas | Java | 2 |
Reversort | Java | 1 |
Round 1B 2021: rank 1326 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Broken Clock | Java | 1 |
Broken Clock | Java | 1 |
Broken Clock | Java | 1 |
Broken Clock | Java | 1 |
Digit Blocks | Java | 1 |
Subtransmutation | Java | 1 |
Broken Clock | Java | 1 |
Round 2 2021: rank 2729 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Minimum Sort | Java | 1 |
Matrygons | Java | 1 |
Hidden Pancakes | Java | 1 |
GCJ Stats > GCJ 2021 > Arup