Qualification Round 2019: rank 14 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Java | 2 |
| Cryptopangrams | Java | 2 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 14 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Java | 2 |
| Alien Rhyme | Java | 2 |
| Pylons | Java | 2 |
Round 2 2019: rank 113 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | Java | 2 |
| Contransmutation | Java | 1 |
| New Elements: Part 2 | Java | 2 |
| New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 7 with score 61. See submissions
| Task | Language | Cases |
|---|---|---|
| Napkin Folding | Java | 1 |
| Datacenter Duplex | Java | 2 |
| Zillionim | Java | 3 |
| Pancake Pyramid | Java | 2 |
World Finals 2019: rank 9 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Juggle Struggle: Part 2 | Java | 1 |
| Juggle Struggle: Part 1 | Java | 2 |
| Juggle Struggle: Part 1 | Java | 1 |
| Board Meeting | Java | 1 |
| Sorting Permutation Unit | Java | 2 |
GCJ Stats > GCJ 2019 > Egor