Qualification Round 2018: rank 1815 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Saving The Universe Again | Java | 2 |
| Trouble Sort | Java | 2 |
| Cubic UFO | Java | 1 |
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 2 |
| Trouble Sort | Java | 1 |
| Trouble Sort | Java | 1 |
| Trouble Sort | Java | 1 |
| Trouble Sort | Java | 1 |
| Trouble Sort | Java | 1 |
Round 1B 2018: rank 2003 with score 14. See submissions
| Task | Language | Cases |
|---|---|---|
| Rounding Error | Java | 2 |
Round 1C 2018: rank 1905 with score 44. See submissions
| Task | Language | Cases |
|---|---|---|
| A Whole New Word | Java | 2 |
| Ant Stack | Java | 1 |
| A Whole New Word | Java | 1 |
GCJ Stats > GCJ 2018 > 6a616e6f73