Practice Session 2018: rank 517 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Bathroom Stalls | Java | 3 |
| Steed 2: Cruise Control | Java | 2 |
| Senate Evacuation | Java | 2 |
| Number Guessing | Java | 2 |
Qualification Round 2018: rank 5450 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 1 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 2 |
| Trouble Sort | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
| Saving The Universe Again | Java | 1 |
Round 1B 2018: rank 1498 with score 25. See submissions
| Task | Language | Cases |
|---|---|---|
| Rounding Error | Java | 3 |
Round 2 2018: rank 2827 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | Java | 2 |
GCJ Stats > GCJ 2018 > Janos