Qualification Round 2019: rank 5684 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1B 2019: rank 4356 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 1 |
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 1307 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | Java | 1 |
| Bacterial Tactics | Java | 1 |
| Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > Kristofer