Qualification Round 2019: rank 13194 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | C++ | 3 | 
| You Can Go Your Own Way | C++ | 1 | 
| You Can Go Your Own Way | C++ | 1 | 
| Foregone Solution | C++ | 3 | 
Round 1B 2019: rank 5346 with score 19. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 3 | 1 | 
| Draupnir | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
Round 1C 2019: rank 3092 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | C++ | 2 | 
| Robot Programming Strategy | C++ | 1 | 
GCJ Stats > GCJ 2019 > Ackphill