Qualification Round 2019: rank 7716 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 542 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 1 |
Pylons | C++ | 2 |
Round 2 2019: rank 294 with score 48. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 2 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 107 with score 34. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 3 |
Zillionim | C++ | 1 |
Pancake Pyramid | C++ | 2 |
GCJ Stats > GCJ 2019 > utaha