Qualification Round 2019: rank 23842 with score 40. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Go | 2 |
Cryptopangrams | Kotlin | 1 |
You Can Go Your Own Way | Go | 1 |
You Can Go Your Own Way | Go | 1 |
Foregone Solution | Go | 2 |
Foregone Solution | Go | 1 |
Foregone Solution | Go | 1 |
Foregone Solution | Kotlin | 1 |
You Can Go Your Own Way | Kotlin | 1 |
Round 1C 2019: rank 2284 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Go | 2 |
GCJ Stats > GCJ 2019 > Horv