Qualification Round 2020: rank 2621 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 3 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 1627 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | Java | 1 |
| Pascal Walk | Java | 3 |
| Pattern Matching | Java | 2 |
| Pattern Matching | Java | 1 |
Round 1B 2020: rank 1765 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 1 |
| Expogo | Java | 3 |
| Expogo | Java | 1 |
Round 1C 2020: rank 465 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Java | 1 |
| Overrandomized | Java | 3 |
| Overrandomized | Java | 2 |
| Overexcited Fan | Java | 3 |
Round 2 2020: rank 2159 with score 24. See submissions
| Task | Language | Cases |
|---|---|---|
| Wormhole in One | Java | 1 |
| Security Update | Java | 1 |
| Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > hiro116s