Qualification Round 2019: rank 6183 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1306 with score 48. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 2 2019: rank 635 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
New Elements: Part 1 | C++ | 1 |
Round 3 2019: rank 501 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > Nikolasyun