Qualification Round 2020: rank 6250 with score 49. See submissions
| Task | Language | Cases | 
|---|---|---|
| Indicium | C++ | 1 | 
| Parenting Partnering Returns | C++ | 2 | 
| Nesting Depth | C++ | 2 | 
| Vestigium | C++ | 1 | 
Round 1A 2020: rank 1676 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | C++ | 3 | 
| Pascal Walk | C++ | 2 | 
| Square Dance | C++ | 1 | 
| Pattern Matching | C++ | 2 | 
Round 1B 2020: rank 3612 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | C++ | 1 | 
| Expogo | C++ | 2 | 
Round 1C 2020: rank 1395 with score 67. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | C++ | 2 | 
| Oversized Pancake Choppers | C++ | 1 | 
| Overrandomized | C++ | 2 | 
| Overrandomized | C++ | 2 | 
| Oversized Pancake Choppers | C++ | 1 | 
| Overexcited Fan | C++ | 3 | 
Round 2 2020: rank 3525 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Incremental House of Pancakes | C++ | 1 | 
GCJ Stats > GCJ 2020 > suri_kumkaran