Qualification Round 2019: rank 2802 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 2 | 2 |
| Cryptopangrams | C++ | 1 |
| Foregone Solution | C++ | 3 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | Python 2 | 2 |
Round 1A 2019: rank 4807 with score 0. See submissions
| Task | Language | Cases |
|---|
Round 1B 2019: rank 3278 with score 33. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | Python 2 | 1 |
| Fair Fight | C++ | 1 |
| Manhattan Crepe Cart | C++ | 1 |
GCJ Stats > GCJ 2019 > MatRug