Qualification Round 2020: rank 4849 with score 59. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 2 |
| ESAb ATAd | Java | 1 |
| Indicium | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1B 2020: rank 5148 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 1 |
| Blindfolded Bullseye | Java | 1 |
| Expogo | Java | 1 |
Round 1C 2020: rank 3323 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 1 |
| Oversized Pancake Choppers | Java | 1 |
| Overexcited Fan | Java | 3 |
| Overexcited Fan | Java | 2 |
| Overexcited Fan | Java | 2 |
GCJ Stats > GCJ 2020 > utkarsh028