Qualification Round 2019: rank 4337 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Go | 1 |
| You Can Go Your Own Way | Go | 3 |
| Foregone Solution | Go | 3 |
Round 1A 2019: rank 1111 with score 56. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Go | 1 |
| Golf Gophers | Go | 1 |
| Pylons | Go | 1 |
| Alien Rhyme | Go | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > lozy