Qualification Round 2019: rank 1596 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | Java | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 574 with score 73. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 1 |
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Golf Gophers | C++ | 2 |
Round 2 2019: rank 480 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Pottery Lottery | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
Contransmutation | C++ | 1 |
Round 3 2019: rank 495 with score 1. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > jibu11