Qualification Round 2022: rank 4053 with score 71. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | C++ | 3 | 
| d1000000 | C++ | 2 | 
| 3D Printing | C++ | 1 | 
| Punched Cards | C++ | 1 | 
Round 1A 2022: rank 1673 with score 56. See submissions
| Task | Language | Cases | 
|---|---|---|
| Equal Sum | C++ | 1 | 
| Double or One Thing | C++ | 2 | 
| Double or One Thing | C++ | 1 | 
Round 1B 2022: rank 4950 with score 39. See submissions
| Task | Language | Cases | 
|---|---|---|
| Controlled Inflation | C++ | 1 | 
| Controlled Inflation | C++ | 1 | 
| Controlled Inflation | C++ | 1 | 
| Pancake Deque | C++ | 3 | 
Round 1C 2022: rank 4063 with score 10. See submissions
| Task | Language | Cases | 
|---|---|---|
| Letter Blocks | C++ | 1 | 
GCJ Stats > GCJ 2022 > Raprap