Qualification Round 2020: rank 7930 with score 43. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1B 2020: rank 6539 with score 0. See submissions
Task | Language | Cases |
---|
Round 1C 2020: rank 6942 with score 22. See submissions
Task | Language | Cases |
---|---|---|
Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > TARUN1311