Qualification Round 2021: rank 6296 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Median Sort | Java | 2 |
Median Sort | Java | 1 |
Median Sort | Java | 1 |
Reversort Engineering | Java | 2 |
Moons and Umbrellas | Java | 2 |
Moons and Umbrellas | Java | 2 |
Reversort | Java | 1 |
Round 1A 2021: rank 4779 with score 26. See submissions
Task | Language | Cases |
---|---|---|
Append Sort | Java | 2 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Append Sort | Java | 1 |
Round 1C 2021: rank 4117 with score 25. See submissions
Task | Language | Cases |
---|---|---|
Closest Pick | Java | 2 |
GCJ Stats > GCJ 2021 > hontsun