Qualification Round 2018: rank 6884 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
Round 1B 2018: rank 291 with score 57. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | C++ | 2 |
| Rounding Error | C++ | 2 |
| Mysterious Road Signs | C++ | 1 |
Round 2 2018: rank 347 with score 76. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | C++ | 2 |
| Gridception | C++ | 2 |
| Costume Change | C++ | 1 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 270 with score 14. See submissions
| Task | Language | Cases |
|---|---|---|
| Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > lnsuyn