Qualification Round 2019: rank 8392 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | C++ | 2 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 4436 with score 8. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | C++ | 1 |
Round 1C 2019: rank 22 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | C++ | 2 |
| Power Arrangers | C++ | 2 |
| Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 169 with score 55. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | C++ | 1 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 163 with score 22. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 2 |
GCJ Stats > GCJ 2019 > hzw