Qualification Round 2019: rank 1180 with score 85. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | C++ | 1 |
Foregone Solution | C++ | 3 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 2 |
You Can Go Your Own Way | C++ | 3 |
Round 1B 2019: rank 1919 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 536 with score 60. See submissions
Task | Language | Cases |
---|---|---|
Power Arrangers | C++ | 2 |
Power Arrangers | C++ | 1 |
Power Arrangers | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > zbx99