Qualification Round 2021: rank 19200 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Moons and Umbrellas | Haskell | 3 | 
| Reversort Engineering | Haskell | 1 | 
| Reversort Engineering | Haskell | 1 | 
| Reversort | Haskell | 1 | 
Round 1B 2021: rank 645 with score 59. See submissions
| Task | Language | Cases | 
|---|---|---|
| Digit Blocks | Haskell | 1 | 
| Subtransmutation | Haskell | 1 | 
| Broken Clock | Haskell | 3 | 
| Broken Clock | Haskell | 1 | 
Round 2 2021: rank 2817 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Matrygons | C# | 1 | 
| Matrygons | C# | 1 | 
| Hidden Pancakes | Haskell | 1 | 
| Minimum Sort | Haskell | 1 | 
GCJ Stats > GCJ 2021 > jthread