Qualification Round 2020: rank 391 with score 75. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 3 | 
| Indicium | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 2132 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 2 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
| Square Dance | Java | 1 | 
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 2 | 
Round 1B 2020: rank 3624 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
| Expogo | Java | 1 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 2207 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Oversized Pancake Choppers | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 2 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > TheSawan