Qualification Round 2021: rank 22005 with score 30. See submissions
Task | Language | Cases |
---|---|---|
Moons and Umbrellas | C++ | 2 |
Reversort Engineering | C++ | 1 |
Reversort | C++ | 1 |
Round 1A 2021: rank 2631 with score 46. See submissions
Task | Language | Cases |
---|---|---|
Prime Time | C++ | 2 |
Prime Time | C++ | 1 |
Append Sort | C++ | 2 |
Round 1B 2021: rank 2083 with score 18. See submissions
Task | Language | Cases |
---|---|---|
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Broken Clock | C++ | 1 |
Subtransmutation | C++ | 1 |
Subtransmutation | C++ | 1 |
Broken Clock | C++ | 1 |
Round 1C 2021: rank 1147 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Double or NOTing | C++ | 1 |
Closest Pick | C++ | 2 |
Closest Pick | C++ | 1 |
Roaring Years | C++ | 1 |
Round 2 2021: rank 1948 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Matrygons | C++ | 2 |
Matrygons | C++ | 1 |
Matrygons | C++ | 1 |
Hidden Pancakes | C++ | 1 |
Minimum Sort | C++ | 1 |
GCJ Stats > GCJ 2021 > kumaranoop900