Qualification Round 2020: rank 1440 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 3 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Indicium | JavaScript | 1 |
| Parenting Partnering Returns | JavaScript | 2 |
| Parenting Partnering Returns | JavaScript | 1 |
| Parenting Partnering Returns | JavaScript | 1 |
| Parenting Partnering Returns | JavaScript | 1 |
| Parenting Partnering Returns | JavaScript | 1 |
| Nesting Depth | JavaScript | 2 |
| Vestigium | JavaScript | 1 |
Round 1A 2020: rank 8678 with score 5. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
Round 1B 2020: rank 3471 with score 16. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 1 |
| Expogo | Java | 2 |
Round 1C 2020: rank 4451 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Oversized Pancake Choppers | Java | 1 |
| Overexcited Fan | Java | 3 |
| Overexcited Fan | Java | 1 |
| Overexcited Fan | Java | 1 |
| Overexcited Fan | Java | 1 |
GCJ Stats > GCJ 2020 > hellenod