Qualification Round 2019: rank 16163 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Haskell | 3 |
Foregone Solution | Haskell | 3 |
Round 1B 2019: rank 98 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 513 with score 39. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 1 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 220 with score 17. See submissions
Task | Language | Cases |
---|---|---|
Pancake Pyramid | C++ | 1 |
Pancake Pyramid | C++ | 1 |
Zillionim | C++ | 3 |
Zillionim | C++ | 2 |
GCJ Stats > GCJ 2019 > geniucos