Qualification Round 2019: rank 2335 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 2 | 2 | 
| You Can Go Your Own Way | Python 2 | 3 | 
| Foregone Solution | Python 2 | 3 | 
Round 1B 2019: rank 1664 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 2 | 1 | 
| Fair Fight | Python 2 | 1 | 
| Manhattan Crepe Cart | Python 2 | 2 | 
| Manhattan Crepe Cart | Python 2 | 1 | 
Round 1C 2019: rank 2272 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Python 2 | 2 | 
GCJ Stats > GCJ 2019 > bbhands