Qualification Round 2020: rank 2025 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| ESAb ATAd | Java | 3 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 3285 with score 37. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 3 |
| Square Dance | Java | 1 |
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 1169 with score 44. See submissions
| Task | Language | Cases |
|---|---|---|
| Blindfolded Bullseye | Java | 2 |
| Expogo | Java | 3 |
GCJ Stats > GCJ 2020 > mgozon