Qualification Round 2019: rank 12580 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | C++ | 1 |
| You Can Go Your Own Way | Java | 2 |
| Foregone Solution | Java | 3 |
Round 1C 2019: rank 1416 with score 43. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | C++ | 1 |
| Bacterial Tactics | C++ | 1 |
| Bacterial Tactics | C++ | 1 |
| Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > e0336110