Qualification Round 2019: rank 17084 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | C++ | 3 |
You Can Go Your Own Way | C++ | 3 |
You Can Go Your Own Way | C++ | 2 |
You Can Go Your Own Way | C++ | 2 |
Round 1B 2019: rank 772 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Round 2 2019: rank 1679 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > karupayun