Qualification Round 2020: rank 6799 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Indicium | Java | 1 |
| Indicium | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 5970 with score 14. See submissions
| Task | Language | Cases |
|---|---|---|
| Pattern Matching | Java | 1 |
| Square Dance | Java | 1 |
Round 1B 2020: rank 2399 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 3 |
| Expogo | Java | 2 |
| Expogo | Java | 2 |
| Expogo | Java | 1 |
Round 1C 2020: rank 2660 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 2 |
| Overrandomized | Java | 1 |
| Overexcited Fan | Java | 3 |
GCJ Stats > GCJ 2020 > space_mushroom