Qualification Round 2018: rank 1022 with score 79. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Go, Gopher! | C++ | 2 |
| Trouble Sort | C++ | 2 |
| Saving The Universe Again | C++ | 2 |
Round 1A 2018: rank 1664 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C++ | 1 |
| Edgy Baking | C++ | 1 |
| Waffle Choppers | C++ | 2 |
Round 1B 2018: rank 231 with score 63. See submissions
| Task | Language | Cases |
|---|---|---|
| Transmutation | C++ | 2 |
| Transmutation | C++ | 1 |
| Mysterious Road Signs | C++ | 2 |
Round 2 2018: rank 2362 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > Callum