Qualification Round 2019: rank 9909 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1A 2019: rank 561 with score 73. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | C++ | 2 |
| Alien Rhyme | C++ | 1 |
| Pylons | C++ | 2 |
Round 2 2019: rank 130 with score 61. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | C++ | 3 |
| New Elements: Part 2 | C++ | 1 |
| New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 56 with score 45. See submissions
| Task | Language | Cases |
|---|---|---|
| Pancake Pyramid | C++ | 2 |
| Datacenter Duplex | C++ | 2 |
| Datacenter Duplex | C++ | 1 |
GCJ Stats > GCJ 2019 > heno239