Qualification Round 2020: rank 405 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | C++ | 3 |
| Indicium | C++ | 1 |
| ESAb ATAd | C++ | 2 |
| Parenting Partnering Returns | C++ | 2 |
| Nesting Depth | C++ | 2 |
| Vestigium | C++ | 1 |
Round 1A 2020: rank 675 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Square Dance | C++ | 1 |
| Pascal Walk | C++ | 3 |
| Pattern Matching | C++ | 3 |
Round 2 2020: rank 947 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Security Update | C++ | 2 |
| Security Update | C++ | 1 |
| Incremental House of Pancakes | C++ | 2 |
Round 3 2020: rank 552 with score 4. See submissions
| Task | Language | Cases |
|---|---|---|
| Naming Compromise | C++ | 1 |
GCJ Stats > GCJ 2020 > JeffreyHui