Qualification Round 2019: rank 399 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 927 with score 63. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 2 |
Round 2 2019: rank 682 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 353 with score 6. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
Zillionim | C++ | 1 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 2 |
Zillionim | C++ | 1 |
Zillionim | C++ | 1 |
GCJ Stats > GCJ 2019 > JeffreyHui