Qualification Round 2019: rank 2832 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | PyPy 2 | 2 |
You Can Go Your Own Way | PyPy 2 | 3 |
Foregone Solution | Python 3 | 3 |
Round 1A 2019: rank 1205 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Pylons | PyPy 2 | 1 |
Golf Gophers | PyPy 2 | 2 |
Alien Rhyme | PyPy 2 | 1 |
Round 2 2019: rank 468 with score 41. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | PyPy 2 | 1 |
New Elements: Part 1 | PyPy 2 | 1 |
Pottery Lottery | Python 3 | 1 |
Round 3 2019: rank 341 with score 11. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | PyPy 2 | 2 |
Pancake Pyramid | PyPy 2 | 1 |
Zillionim | PyPy 2 | 1 |
Zillionim | PyPy 2 | 1 |
GCJ Stats > GCJ 2019 > exoji2e