Qualification Round 2019: rank 2343 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 3051 with score 18. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Round 1B 2019: rank 380 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1099 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > _shanky