Qualification Round 2019: rank 7819 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | Python 2 | 3 | 
| You Can Go Your Own Way | Python 2 | 1 | 
| You Can Go Your Own Way | Python 2 | 1 | 
| You Can Go Your Own Way | Python 2 | 1 | 
| You Can Go Your Own Way | Python 2 | 1 | 
| Foregone Solution | Python 2 | 3 | 
Round 1A 2019: rank 4302 with score 8. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pylons | Python 2 | 1 | 
| Pylons | Python 2 | 1 | 
Round 1B 2019: rank 4638 with score 23. See submissions
| Task | Language | Cases | 
|---|---|---|
| Fair Fight | Python 2 | 1 | 
| Manhattan Crepe Cart | Python 2 | 1 | 
| Fair Fight | Python 2 | 1 | 
| Manhattan Crepe Cart | Python 2 | 1 | 
| Fair Fight | Python 2 | 1 | 
| Fair Fight | Python 2 | 1 | 
| Manhattan Crepe Cart | Python 2 | 1 | 
Round 1C 2019: rank 3219 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Robot Programming Strategy | Python 2 | 2 | 
| Robot Programming Strategy | Python 2 | 1 | 
GCJ Stats > GCJ 2019 > horita