Qualification Round 2020: rank 27382 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Vestigium | C# | 1 | 
| Parenting Partnering Returns | C# | 2 | 
| Nesting Depth | C# | 2 | 
Round 1A 2020: rank 8307 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | C# | 1 | 
| Pattern Matching | C# | 1 | 
| Pattern Matching | C# | 1 | 
| Pattern Matching | C# | 1 | 
| Pattern Matching | C# | 1 | 
Round 1B 2020: rank 6199 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | C# | 1 | 
| Expogo | C# | 1 | 
GCJ Stats > GCJ 2020 > hbou