Qualification Round 2022: rank 23800 with score 33. See submissions
| Task | Language | Cases |
|---|---|---|
| d1000000 | Go | 1 |
| d1000000 | Go | 1 |
| d1000000 | Go | 1 |
| d1000000 | Go | 1 |
| d1000000 | Go | 1 |
| 3D Printing | Go | 1 |
| Punched Cards | Go | 1 |
Round 1A 2022: rank 6357 with score 25. See submissions
| Task | Language | Cases |
|---|---|---|
| Double or One Thing | Go | 2 |
Round 1B 2022: rank 5318 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Controlled Inflation | Go | 1 |
| Controlled Inflation | Go | 1 |
| Pancake Deque | Go | 2 |
GCJ Stats > GCJ 2022 > myfoobar2000