Qualification Round 2019: rank 18669 with score 41. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Python 3 | 3 |
You Can Go Your Own Way | Python 3 | 2 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 1 |
Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 995 with score 69. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > zadrga